Centre
12 Jiri Novotny 6' 3" 209 Aug 12, 1983 24 Pelhrimov, CZE
18 R.J. Umberger 6' 2" 200 May 3, 1982 26 Pittsburgh, PA, USA
19 Michael Peca 5' 11" 181 Mar 26, 1974 34 Toronto, ON, CAN
26 Derek MacKenzie 5' 11" 185 Jun 11, 1981 27 Sudbury, ON, CAN
16 Steve Kelly 6' 2" 210 Oct 26, 1976 31 Vancouver, BC, CAN
19 Travis Zajac 6' 2" 200 May 13, 1985 23 Winnipeg, MB, CAN
Allier droit
33 Fredrik Modin "A" 6' 4" 217 Oct 8, 1974 33 Sundsvall, SWE
14 Raffi Torres ** 6' 0" 215 Oct 8, 1981 26 Toronto, CAN
16 Derick Brassard 6' 0" 180 Sep 22, 1987 20 Hull, QC, CAN
20 Antti Miettinen 6' 0" 190 Jul 3, 1980 28 Hameenl, FIN
Allier gauche
61 Rick Nash "C" 6' 4" 218 Jun 16, 1984 24 Brampton, ON, CAN
25 Jason Chimera 6' 2" 216 May 2, 1979 29 Edmonton, AB, CAN
27 Manny Malhotra 6' 2" 217 May 18, 1980 28 Mississauga, ON, CAN
40 Jared Boll 6' 2" 206 May 13, 1986 22 Charlotte, NC, USA
29 Craig MacDonald 6' 1" 201 Apr 7, 1977 31 Antigonish, NS, CAN
Andrew Murray 6' 2" 210 Nov 6, 1981 26 Selkirk, MB, CAN
défenseur
5 Christian Backman 6' 4" 210 Apr 28, 1980 28 Gothenburg, SWE
51 Francis Bouillon 5' 8" 196 17 Oct 1975 32 New York, NY, USA
22 Mike Commodore 6' 5" 228 Nov 7, 1979 28 Fort Saskatchewan, AB, CAN
25 Mathieu Dandenault 6' 0" 204 3 Feb 1976 32 Sherbrooke, QC, CAN
8 Jan Hejda 6' 3" 229 Jun 18, 1978 30 Prague, CZE
97 Rostislav Klesla "A" 6' 3" 220 Mar 21, 1982 26 Novy Jicin, CZE
55 Ole-Kristian Tollefsen 6' 2" 211 Mar 29, 1984 24 Oslo, NOR
51 Fedor Tyutin 6' 3" 210 Jul 19, 1983 25 Izhevsk, RUS
Goalies
# Player Height Weight DOB Age Birthplace
31 Pascal Leclaire 6' 2" 197 Nov 7, 1982 25 Repentigny, QC, CAN
30 Fredrik Norrena 6' 0" 189 Nov 29, 1973 34 Pietarsaari